Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 9
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 30 August 2023



Fastest Times of Day

OPEN
Name Status Fastest Lap
Tim Boundy M 17.052
Ryan Withers M 17.258
Ryan Reynolds M 17.532
Paul Sims M 17.912
John Grenville M 18.483
Andrew Budge M 18.792
TCR
Name Status Fastest Lap
Tim Boundy M 19.034
Jason Milbourne M 19.393
Jason Dickson M 19.459
Neil Kovacs M 20.188
17.5 GT
Name Status Fastest Lap
Trevor Waye M 19.415
Peter Sprenger M 20.021
Brian Post M 21.257
VTC
Name Status Fastest Lap
David Singles M 23.436
Clint Ludwick M 23.809
Ryan Nothard M 24.063
Hayden Palmer M 24.265
Kyosho
Name Status Fastest Lap
Mark Dickson M 21.993
Ushan Dantanarayana M 22.074
Craig Stekelenburg M 22.448
Lachie Schafter M 23.162
Sebastian Csiszar M 24.460
21.5 BLINKY
Name Status Fastest Lap
Andrew Budge M 18.553
Jason Dickson M 19.004
Jordan Caruso V 19.174
Lachlan Voss M 19.480
Luke Di Nardo M 19.531
Clay Devlin V 19.932
Duane Voss M 19.970
OPEN (5 min's)
Name Status Best Lap/Times
Tim Boundy M 18/5m15.263s
Ryan Withers M 17/5m4.673s
Ryan Reynolds M 17/5m14.418s
Paul Sims M 17/5m17.863s
John Grenville M 13/4m11.767s
Andrew Budge M 5/5m14.850s
TCR (6 min's)
Name Status Best Lap/Times
Tim Boundy M 19/6m8.385s
Jason Milbourne M 19/6m18.616s
Jason Dickson M 18/6m0.258s
Neil Kovacs M 17/6m1.831s
17.5 GT (6 min's)
Name Status Best Lap/Times
Trevor Waye M 18/6m6.233s
Peter Sprenger M 18/6m15.720s
Brian Post M 16/6m3.556s
VTC (6 min's)
Name Status Best Lap/Times
David Singles M 15/6m1.566s
Clint Ludwick M 15/6m3.733s
Ryan Nothard M 15/6m15.822s
Hayden Palmer M 15/6m21.246s
Kyosho (6 min's)
Name Status Best Lap/Times
Mark Dickson M 16/6m0.578s
Ushan Dantanarayana M 16/6m4.202s
Craig Stekelenburg M 16/6m8.938s
Lachie Schafter M 15/6m8.055s
Sebastian Csiszar M 11/5m59.224s
21.5 BLINKY (6 min's)
Name Status Best Lap/Times
Andrew Budge M 19/6m5.734s
Jason Dickson M 19/6m8.035s
Jordan Caruso V 18/5m57.249s
Luke Di Nardo M 18/6m3.959s
Lachlan Voss M 18/6m6.126s
Duane Voss M 18/6m16.018s
Clay Devlin V 18/6m17.875s

Results of All Rounds
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tim Boundy M 17/6m6.464s(50)* 17/5m0.342s(50) 18/5m15.263s(50) 17/5m4.085s(50) 150
2nd Ryan Withers M 16/6m9.514s(46) 17/5m4.673s(48) 17/5m5.121s(48) 0/0m0.000s(0)* 142
3rd Paul Sims M 16/6m11.315s(44)* 17/5m17.863s(46) 16/5m3.770s(44) 16/5m5.728s(46) 136
4th John Grenville M 17/6m16.527s(48) 11/3m38.367s(44) 13/4m19.898s(42)* 13/4m11.767s(44) 136
5th Ryan Reynolds M 2/0m57.519s(40)* 4/1m23.854s(40) 16/5m2.237s(46) 17/5m14.418s(48) 134
6th Andrew Budge M 15/6m4.700s(42) 5/5m14.850s(42) 2/0m43.521s(40) 0/0m0.000s(0)* 124
*Qualifier dropped
TCR
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tim Boundy M 18/6m11.169s(50)* 18/6m4.398s(50) 19/6m8.385s(50) 19/6m14.451s(50) 150
2nd Jason Milbourne M 18/6m13.263s(48) 18/6m6.184s(46)* 18/6m1.072s(46) 19/6m18.616s(48) 142
3rd Jason Dickson M 17/6m6.954s(46) 18/6m5.593s(48) 18/6m0.258s(48) 0/0m0.000s(0)* 142
4th Neil Kovacs M 15/6m10.365s(44)* 17/6m2.587s(44) 17/6m4.713s(44) 17/6m1.831s(46) 134
*Qualifier dropped
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Trevor Waye M 18/6m20.330s(50) 17/5m51.956s(50)* 18/6m6.497s(50) 18/6m6.233s(50) 150
2nd Peter Sprenger M 17/6m16.705s(48) 17/6m1.103s(48) 18/6m15.720s(48) 0/0m0.000s(0)* 144
3rd Brian Post M 16/6m12.896s(46) 15/6m0.681s(46) 15/6m14.307s(46)* 16/6m3.556s(48) 140
*Qualifier dropped
VTC
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Singles M 15/6m21.641s(50)* 15/6m4.104s(50) 15/6m1.566s(50) 15/6m7.709s(50) 150
2nd Clint Ludwick M 14/6m3.934s(48)* 15/6m10.000s(48) 15/6m3.733s(48) 15/6m13.656s(48) 144
3rd Ryan Nothard M 14/6m5.445s(46)* 15/6m23.370s(46) 15/6m15.822s(46) 14/6m4.703s(46) 138
4th Hayden Palmer M 13/6m3.423s(44)* 14/6m7.197s(44) 15/6m21.246s(44) 14/6m8.690s(44) 132
5th Scott Jean M 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*Qualifier dropped
Kyosho
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Mark Dickson M 16/6m9.106s(50)* 16/6m7.799s(50) 16/6m6.352s(50) 16/6m0.578s(50) 150
2nd Ushan Dantanarayana M 16/6m13.920s(48)* 16/6m11.067s(48) 16/6m9.332s(48) 16/6m4.202s(48) 144
3rd Craig Stekelenburg M 15/6m7.758s(46)* 16/6m11.945s(46) 16/6m9.877s(46) 16/6m8.938s(46) 138
4th Lachie Schafter M 14/6m13.162s(44) 15/6m8.055s(44) 9/3m45.294s(42) 0/0m0.000s(0)* 130
5th Sebastian Csiszar M 0/0m0.000s(0) 11/5m59.224s(42) 10/6m10.263s(44) 0/0m0.000s(0)* 86
*Qualifier dropped
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Andrew Budge M 18/6m1.447s(50)* 19/6m5.734s(50) 19/6m12.461s(50) 19/6m20.024s(50) 150
2nd Jason Dickson M 18/6m6.107s(48) 19/6m8.035s(48) 19/6m18.449s(48) 0/0m0.000s(0)* 144
3rd Jordan Caruso V 18/6m11.476s(46) 18/6m0.312s(46) 18/6m8.826s(44)* 18/5m57.249s(48) 140
4th Lachlan Voss M 17/6m0.747s(40) 12/4m5.607s(40)* 18/6m8.195s(46) 18/6m6.126s(46) 132
5th Duane Voss M 18/6m18.941s(42) 0/0m1.507s(39)* 18/6m16.018s(42) 17/6m15.993s(44) 128
6th Luke Di Nardo M 18/6m15.131s(44) 18/6m3.959s(44) 11/4m5.056s(39) 0/0m0.000s(0)* 127
7th Clay Devlin V 17/6m14.039s(39)* 18/6m17.875s(42) 17/6m23.001s(40) 17/6m21.801s(42) 124
*Qualifier dropped